800 x 800 Manhole Detail
| Weight in kg | ||
|---|---|---|
| Base of manhole: | ||
| - base module | 1054 / m¹ | |
| - base d= 150 | 227 | |
| - base + benching (Ø300/180°) | 435 | |
| Cover slab: with manhole opening Ø 625 | 310 | |
| Raisers modules including slab: H. ext. | 400 | 536 |
| 550 | 694 | |
| 700 | 825 | |
| 850 | 1006 | |
| 1000 | 1160 | |
| 1150 | 1314 | |
| 1300 | 1468 | |
| 1450 | 1622 | |
| 1600 | 1776 | |
| 1750 | 1930 | |
| Possible connections (concrete sockets) | ||||||
|---|---|---|---|---|---|---|
| Ø300 | Ø375 | Ø450 | Ø525 | |||
| Base/invert level | 180 | 180 | 180 | 180 | ||
| Minimum H ext. | 750 | 1000 | 1000 | 1000 | ||
Standard angle sections: 0° – 45°, in steps of 5°.
