1000 x 1000 Manhole Detail
| Weight in kg | ||
|---|---|---|
| Base of manhole: | ||
| - base module | 1290 / m¹ | |
| - base d= 150 | 360 | |
| - base + benching (Ø300/180°) | 710 | |
| Cover slab: with manhole opening Ø 625 | 466 | |
| Raisers modules including slab: H. ext. | 400 | 700 |
| 550 | 901 | |
| 700 | 1094 | |
| 850 | 1287 | |
| 1000 | 1480 | |
| 1150 | 1673 | |
| 1300 | 1866 | |
| 1450 | 2059 | |
| 1600 | 2252 | |
| 1750 | 2445 | |
| Possible connections (concrete sockets) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ø300 | Ø375 | Ø450 | Ø525 | Ø600 | Ø675 | |||
| Base/invert level | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Minimum H ext. | 750 | 1000 | 1000 | 1000 | 1250 | 1250 | ||
Standard angle sections: 0° – 45°, in steps of 5°.
