Lifting Off Manholes
Lifting anchors are installed on every manhole. The lifting anchors are of the type Deha 1,3 – 2,5 – 5,0 – 10 – 20 tonne depending of the size and weight of the manhole.
| Manhole size | Lifting anchor | Lifting hook | Min. length of chain/sling | Max. weight in kg |
|---|---|---|---|---|
| type Deha | type Deha | |||
| 600×600 MS | MP 1,3 | MP 1,3 | 1000 | 1000 |
| 800×800 MS | MP 2,5 | MP 2,5 | 1300 | 2400 |
| 1000×1000 MS | MP 2,5 | MP 2,5 | 1500 | 3075 |
| 1250×1250 MS | MP 5,0 | MP 5,0 | 1900 | 6000 |
| 1500×1500 MS | MP 5,0 | MP 5,0 | 2300 | 8800 |
| 2000×2000 MS | MP 10 | MP 6-10 | 3000 | 16500 |
Other sizes on request.
